Clothing Rental evidence: 1 quote from 1 creator
Every quote, figure and source behind our clothing rental guide: 1 quote from 1 creator, grouped by claim, with the full source list.
Every quote, by claim
Accepted figures: each is backed by the creators quoted under it, verbatim and linked to the moment they said it.
Single reports, not yet confirmed
What one creator said, before a second independent source backs it. Not used as a fact anywhere on the site.
Monthly earnings, part time
“Summer was doing 150 grand a year renting out dresses in episode 652.”
Employee pay in the related job, nationally and by state
BLS figures describe employees in the closest related occupation, not side-hustle income.
| Related occupation | Median pay | Middle 80% | People employed |
|---|---|---|---|
| Counter and Rental Clerks | $19.86/hr ($41,300/yr), BLS OEWS, May 2025 | $29,800–$65,370/yr | 400,810 |
| State | Median annual pay |
|---|---|
| Alabama | $35,170 |
| Alaska | $43,450 |
| Arizona | $43,920 |
| Arkansas | $34,940 |
| California | $45,010 |
| Colorado | $46,240 |
| Connecticut | $39,490 |
| Delaware | $38,600 |
| District of Columbia | $53,760 |
| Florida | $37,870 |
| Georgia | $38,590 |
| Hawaii | $44,420 |
| Idaho | $39,370 |
| Illinois | $38,140 |
| Indiana | $36,680 |
| Iowa | $38,960 |
| Kansas | $39,090 |
| Kentucky | $38,990 |
| Louisiana | $34,910 |
| Maine | $46,870 |
| Maryland | $39,490 |
| Massachusetts | $44,070 |
| Michigan | $39,350 |
| Minnesota | $44,850 |
| Mississippi | $36,160 |
| Missouri | $37,920 |
| Montana | $43,900 |
| Nebraska | $36,450 |
| Nevada | $39,140 |
| New Hampshire | $47,250 |
| New Jersey | $48,900 |
| New Mexico | $35,580 |
| New York | $46,270 |
| North Carolina | $38,230 |
| North Dakota | $44,620 |
| Ohio | $38,590 |
| Oklahoma | $37,160 |
| Oregon | $43,820 |
| Pennsylvania | $42,910 |
| Puerto Rico | $23,110 |
| Rhode Island | $46,360 |
| South Carolina | $37,340 |
| South Dakota | $36,400 |
| Tennessee | $37,960 |
| Texas | $37,250 |
| Utah | $37,550 |
| Vermont | $48,430 |
| Virginia | $45,540 |
| Washington | $47,820 |
| West Virginia | $34,780 |
| Wisconsin | $45,720 |
| Wyoming | $43,860 |
All sources
- Side Hustle Nation, How to Find a Side Hustle Where Customers Already Exist (YouTube, 6 Oct 2026, at 45:12)
- BLS Occupational Employment and Wage Statistics, May 2025.
- BLS Employment Projections, 2025-35.
- O*NET 31.0 Database, 31.0.
All data
| Fact | Value | Source |
|---|---|---|
| Demand trend | growing | BLS Employment Projections, 2025-35 |
| Nearest occupation | Counter and Rental Clerks | O*NET 31.0 |
| Median hourly wage, employees: counter and rental clerks | $19.86/hr | BLS OEWS, May 2025 |
| Median annual wage, employees: counter and rental clerks | $41,300/yr | BLS OEWS, May 2025 |
| Annual wage, 10th percentile: counter and rental clerks | $29,800/yr | BLS OEWS, May 2025 |
| Annual wage, 90th percentile: counter and rental clerks | $65,370/yr | BLS OEWS, May 2025 |
| People employed: counter and rental clerks | 400,810 jobs | BLS OEWS, May 2025 |
| Projected employment change, 10 years: counter and rental clerks | 3% | BLS Employment Projections, 2025-35 |
| Share self-employed: counter and rental clerks | 1.3% | BLS Employment Projections, 2025-35 |